倍韌/BESTPERNE® TAB70AP
熱塑性彈性體Thermoplastic Elastomer
產品說明Product description | |||||||
.TAB70AP是一款普通包ABS▩↟、PC材料╃◕₪☁,能快速成型↟◕◕·◕。 .TAB70AP is a kind of common material which can be spliced with ABS and PC.Also it can be taken shape rapidly.
| |||||||
關鍵特性Key characteristic | |||||||
1. 表面啞╃◕₪☁,手感柔軟乾爽↟◕◕·◕。dumb surface╃◕₪☁,soft and dry touch 2. 可粘接材質:ABS.PC. adhesive materials•₪:ABS╃◕₪☁,PC. 3. 耐刮性良好↟◕◕·◕。good scratch resistance. 4. 成型快╃◕₪☁,不粘模具rapid molding╃◕₪☁,non-stick mold | |||||||
功能Function | |||||||
產品應用 Main application | 手柄包膠Package glue of handles | ||||||
儀器外殼Instrument shell | 電子器件粘膠配件Electronic plastic accessories | ||||||
加工方法Processing method | 注塑成型Injection molding | ||||||
環保認證 Environmental certification | ROHS | REACH | EN71-3 | ||||
PAHS | ASTM-F963 | Phthalate | |||||
顏色Color | 黑色 Black | ||||||
氣味Smell | 少許樹脂味A little resin smell | ||||||
外型Appearance | 圓球形小顆粒Cylindrical particle╃◕₪☁,about 3mm×1.5mm | ||||||
儲藏期Storage period | 常溫下通風乾燥╃◕₪☁,24個月Ventilated dry at normal temperature╃◕₪☁,about 24 months | ||||||
包裝方式Packaging method | 25公斤/袋 25kg/bag | ||||||
物理效能Physical properties | 結果Result | 單位Unit | 方法Method | 成型條件Molding condition | |||
比重Specific gravity | 1.05±0.02 | g/cm3 | ASTM D792 | 乾燥溫度Drying temp 70℃ | |||
硬度Hardness | 70±5 | shoreA | ASTM D2240 | 乾燥時間Drying time 2Hours | |||
拉伸強度Tensile strength | >3 | Mpa | ASTM D412 | 射嘴溫度Nozzle temp 180℃ | |||
斷裂延伸Elongation at break | >250 | % | ASTM D412 | 螺筒一段溫度Screw 1 temp 170℃ | |||
撕裂強度Tearing strength | >16 | Kn/m | ASTM D624 | 螺筒二段溫度Screw 2 temp 160℃ | |||
熔融指數Melt index | >10 | g/10min | ASTM D1238 | 螺筒三段溫度Screw 3 temp 150℃ |
如需瞭解更多產品資訊╃◕₪☁,請聯絡我們•₪:
銷售專員•₪:
廖流愛•₪:13922538943(微信/手機同號)
謝運英•₪:13826903196(微信/手機同號)
李明霞•₪:13829234372(微信/手機同號)
技術支援•₪:
廖慈華•₪:13602342196(微信/手機同號)
* 聯絡人•₪: | 請填寫您的真實姓名 |
* 手機號碼•₪: | 請填寫您的聯絡電話 |
*QQ•₪: | |
* 採購意向描述•₪: | |
請填寫採購的產品數量和產品描述╃◕₪☁,方便我們進行統一備貨↟◕◕·◕。 | |
驗證碼•₪: |
|
我要評論: | |
內 容•₪: |
(內容最多500個漢字╃◕₪☁,1000個字元) |
驗證碼•₪: | 看不清•│╃☁?₪╃•₪! |
共有-條評論【我要評論】